Description
Appliances:
- lawn mowers and other garden machines
- walk-behind tractors,
- tillers
- construction,
- industrial equipment
- agricultural equipment
- generator
- water pumps
Model | DIESEL 296 | DIESEL 418 | DIESEL 498 | |||
Type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |||||
Combustion System | Direct Injection | |||||
Bore× Stroke(mm) | 78× 62 | 86× 72 | 92× 75 | |||
Displacement capacity(cc) | 296 | 418cc | 498 | |||
Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Horse power ( Hp ) | 6.0 | 10.0 | 15.0 | |||
Max. output (kw) | 4.1 | 4.4 | 6.3 | 6.9 | 7.5 | 8 |
Rated output (kw) | 3.7 | 4 | 5.7 | 6.3 | 7 | 7.5 |
Fuel | o#or-10#light diesel oil | |||||
Fuel oil tank volume(l) | 3.5 | 5.5 | 5.5 | |||
Lubricatiom oil volume(l) | 1.1 | 1.65 | 1.65 | |||
Fuel oil consumption rate(g/kw. h) | ≤ 283 | ≤ 278 | ≤ 280 | |||
Starting system | Recoil | Electic start | ||||
PTO rotation direction | It is clockwise as viewing from the flywheel end | |||||
Dimension(mm) | 383× 412× 450 | 417× 470× 494 | 417× 470× 494 | |||
Net weight(kg) | 35 | 48 | 52 |
Appliances: